Armchair

Athlete

Pro Football

Armchair Athlete

Sports

Handicapping

Armchair's 2008 Record Against the Spread

Week Wins (Week) Losses (Week) Ties (Week) Wins (Year) Losses (Year) Ties (Year) Profit (Week) Profit (Year) Profit* (Total)
6 4 10 0 4 10 0 -700 -700 3,976
7 5 9 0 9 19 0 -490 -1,190 3,486
8 11 3 0 20 22 0 770 -420 4,256
9 7 7 0 27 29 0 -70 -490 4,186
10 5 9 0 32 38 0 -490 -980 3,696
11 7 9 0 39 47 0 -290 -1,270 3,406
12 10 6 0 49 53 0 340 -930 3,746
13 9 7 0 58 60 0 130 -800 3,876
14 7 9 0 65 69 0 -290 -1,090 3,586
15 6 8 2 71 77 2 -280 -1,370 3,306
16 10 6 0 81 83 2 340 -1,030 3,646

*    Since inception in 1995 with a initial balance of 2,000.  Note that 2008 starts with a balance of 4,676 from the year's end balance from 2007.

2008 Winning Percentage: %