Armchair

Athlete

Pro Football

Armchair Athlete

Sports

Handicapping

Armchair's 1995 Record Against the Spread

Week Wins (Week) Losses (Week) Ties (Week) Wins (Year) Losses (Year) Ties (Year) Profit (Week) Profit (Year) Profit* (Total)
6 10 2 1 10 2 1 468 468 2,468
7 9 3 0 19 5 1 399 867 2,867
8 9 4 0 28 9 1 368 1235 3,235
9 7 6 0 35 15 1 36 1271 3,271
10 9 5 0 44 20 1 315 1586 3,586
11 8 6 0 52 26 1 140 1726 3,726
12 9 6 0 61 32 1 240 1966 3,966
13 6 8 1 67 40 2 -280 1686 3,686
14 9 6 0 76 46 2 240 1926 3,926
15 7 8 0 83 54 2 -180 1746 3,746
16 11 4 0 94 58 2 660 2406 4,406

*    Starting with a balance of 2,000 in 1995

1995 Winning Percentage:  61.8%