Armchair

Athlete

Pro Football

Armchair Athlete

Sports

Handicapping

Armchair's 1998 Record Against the Spread

Week Wins (Week) Losses (Week) Ties (Week) Wins (Year) Losses (Year) Ties (Year) Profit (Week) Profit (Year) Profit* (Total)
6 7 5 1 7 5 1 225 225 5,396
7 6 6 1 13 11 2 -90 135 5,306
8 6 6 0 19 17 2 -90 45 5,216
9 9 5 0 28 22 2 525 570 5,741
10 8 7 0 36 29 2 45 615 5,786
11 8 6 1 44 35 3 210 825 5,996
12 9 5 1 53 40 4 525 1350 6,521
13 10 5 0 63 45 4 675 2025 7,196
14 7 8 0 70 53 4 -360 1665 6,836
15 8 5 2 78 58 6 500 2165 7,336
16 8 7 0 86 65 6 60 2225 7,396

*    Since inception in 1995 with a initial balance of 2,000.  Note that 1998 starts with a balance of 5,171 from the year's end balance from 1997.

1998 Winning Percentage:  57.0%