Armchair

Athlete

Pro Football

Armchair Athlete

Sports

Handicapping

Armchair's 1999 Record Against the Spread

Week Wins (Week) Losses (Week) Ties (Week) Wins (Year) Losses (Year) Ties (Year) Profit (Week) Profit (Year) Profit* (Total)
6 5 8 1 5 8 1 -760 -760 6,636
7 3 10 0 8 18 1 -1600 -2360 5,036
8 6 7 1 14 25 2 -255 -2615 4,781
9 9 5 0 23 30 2 350 -2265 5,131
10 11 3 1 34 33 3 1155 -1110 6,286
11 6 9 0 40 42 3 -585 -1695 5,701
12 7 6 2 47 48 5 60 -1635 5,761
13 10 5 0 57 53 5 675 -960 6,436
14 12 3 0 69 56 5 1305 345 7,741
15 8 7 0 77 63 5 60 405 7,801
16 9 5 1 86 68 6 700 1105 8,501

*    Since inception in 1995 with a initial balance of 2,000.  Note that 1999 starts with a balance of 7,396 from the year's end balance from 1998.

1999 Winning Percentage:  55.8%