Armchair

Athlete

Pro Football

Armchair Athlete

Sports

Handicapping

Armchair's 2007 Record Against the Spread

Week Wins (Week) Losses (Week) Ties (Week) Wins (Year) Losses (Year) Ties (Year) Profit (Week) Profit (Year) Profit* (Total)
6 5 6 2 5 6 2 -320 -320 6,621
7 5 9 0 10 15 2 -980 -1,300 5,641
8 6 7 0 16 22 2 -255 -1,555 5,386
9 8 6 0 24 28 2 210 -1,345 5,596
10 6 7 1 30 35 3 -255 -1,600 5,341
11 7 9 0 37 44 3 -435 -2,035 4,906
12 8 8 0 45 52 3 -80 -2,115 4,826
13 9 7 0 54 59 3 130 -1,985 4,956
14 4 12 0 58 71 3 -1,380 -3,365 3,576
15 11 5 0 69 76 3 550 -2,815 4,126
16 11 5 0 80 81 3 550 -2,265 4,676

*    Since inception in 1995 with a initial balance of 2,000.  Note that 2007 starts with a balance of 6,941 from the year's end balance from 2006.

2007 Winning Percentage: %